current and future exhibitions |
| September 10 - October 12, 2008 | | Flip Side Work from JamFactory, South Australia |
|
| Subscribe to receive exhibition announcements by email |
| |
past exhibitions |
| August 1 - August 31, 2008 | | |
|
| June 25 - July 27, 2008 | | |
|
| May 1 - May 31, 2008 | | West Meets WestNew Jewlery and Metalwork from Bluecoat Gallery, Liverpool, U.K. |
|
| May 1 - June 15, 2008 | | |
|
| April 2 - April 27, 2008 | | |
|
| February 27 - March 30, 2008 | | |
|
| January 16 - February 17, 2008 | | |
|
| December 2 - December 31, 2007 | | |
|
| October 17 - November 25, 2007 | | |
|
| October 17 - November 25, 2007 | | |
|
| September 12 - September 30, 2007 | | |
|
| September 5 - October 7, 2007 | | |
|
| September 5 - October 7, 2007 | | |
|
| July 18 - August 26, 2007 | | |
|
| July 18 - August 26, 2007 | | |
|
| May 23 - June 30, 2007 | | |
|
| May 23 - June 30, 2007 | | |
|
| March 21 - April 30, 2007 | | |
|
| March 21 - April 30, 2007 | | |
|
| January 24 - March 4, 2007 | | |
|
| January 24 - March 4, 2007 | | |
|
| November 1 - December 31, 2006 | | |
|
| November 1 - December 31, 2006 | | |
|
| September 28 - September 28, 2006 | | |
|
| September 7 - October 15, 2006 | | |
|
| September 7 - October 15, 2006 | | GREG WILBUR - NEW WORKExhibition of 25 new sculptural and functional objects by master metalsmith Greg Wilbur. |
|
| July 12 - August 27, 2006 | | |
|
| May 16 - June 25, 2006 | | |
|
| May 16 - June 25, 2006 | | |
|
| April 11 - May 11, 2006 | | |
|
| March 1 - April 5, 2006 | | |
|
| January 10 - February 26, 2006 | | 100% ProofA Second Generation of the Distillation of New Work in Jewellery and Silversmithing from Scotland |
|
| November 1 - November 20, 2005 | | |
|
| September 1 - October 16, 2005 | | |
|
| July 27 - August 21, 2005 | | |
|
| June 1 - July 17, 2005 | | |
|
| June 1 - July 17, 2005 | | 100 BroochesBrooches by U.S. and international artists based on the book, 500 Brooches |
|
| April 14 - May 22, 2005 | | |
|
| March 1 - March 31, 2005 | | Lucy CassonNew Sculptures from London-Based Lucy Casson |
|
| February 1 - February 28, 2005 | | |
|
| November 12 - December 31, 2004 | | |
|
| November 12 - December 31, 2004 | | 200 RINGSRings from 200 International Artists |
|
| September 1 - September 30, 2004 | | |
|
| June 15 - July 11, 2004 | | |
|
| April 20 - May 23, 2004 | | |
|
| February 20 - February 24, 2004 | | COLLECTThe New Art Fair in London for Contemporary Objects |
|
| November 1 - November 30, 2003 | | |
|
| September 1 - September 30, 2003 | | |
|
| August 8 - August 8, 2003 | | |
|
| July 1 - July 31, 2003 | | |
|
| June 3 - June 22, 2003 | | |
|
| May 22 - May 26, 2003 | | |
|
| May 21 - May 25, 2003 | | |
|
| May 1 - May 31, 2003 | | CHESSContemporary Chessmen by International Makers |
|
| March 12 - April 15, 2003 | | |
|
| February 1 - February 28, 2003 | | |
|
| November 17 - December 31, 2002 | | ORNAMETALOur annual Christmas ornament exhibition, together with Thomas Mann Gallery |
|
| September 1 - September 30, 2002 | | |
|
| July 17 - August 18, 2002 | | |
|
| May 10 - June 9, 2002 | | Arctic 5Contemporary Metalsmithing from Northern Norway |
|
| March 15 - April 14, 2002 | | |
|
| November 1 - November 30, 2001 | | 100% ProofA distillation of new work in jewellery and silversmithing from Scotland |
|
| September 1 - September 30, 2001 | | |
|
| July 1 - July 31, 2001 | | |
|
| May 1 - May 31, 2001 | | |
|
| October 25 - November 19, 2000 | | |
|
| September 1 - September 30, 2000 | | |
|
| October 13 - November 17, 1999 | | |
|
| June 18 - July 31, 1999 | | |
|
| April 1 - April 30, 1999 | | |
|
| October 1 - October 31, 1998 | | |
|
| May 27 - June 28, 1998 | | |
|
| April 1 - April 30, 1998 | | WireWorkWire sculpture by gallery artists Thomas Hill and Diane Komater. |
|
| May 1 - May 31, 1997 | | |
|
Subscribe to receive exhibition announcements by email |
RSS Feed |